← PTM Store Championship @Favonia HQ Ipoh
Water AetherwingTier 2
at PTM Store Championship @Favonia HQ Ipoh
decks
1
(6.2% of field)
matches (non-mirror)
4
2-2-0
overall winrate
50.0%
ELO-adjusted winrate
52.7%
avg ELO +1.7 per match
expected value
48.0%
share-weighted (raw)
EV (ELO-adj)
48.8%
share-weighted (skill-controlled)
Pilot Skill ↓ low
mean ELO 1268
· median 1268
· range 1268–1268
(1 pilot with an ELO rating)
1124
Q1 1222
Q3 1421
1460
0% of pilots are in the field's top quartile,
0% in the bottom.
This deck is favored by lower-rated players — its raw winrate may understate how good it is.
Head-to-Head Matchups
Winrates vs every other archetype, sorted by the opponent's field share. Mirrors excluded. Shrunk WR uses a Beta(2, 2) prior so a 1-0 cell doesn't read as 100%; it feeds the EV calc above. Adj WR is the skill-controlled view: derived from per-match ELO deltas (0.5 + avg ELO Δ / K=32, same shrinkage), so it tells you what would have happened on equal-rating play. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.
| Opponent | Their share | Matches | W-L-D | Raw WR | Shrunk WR | Adj WR | ELO Δ/match |
|---|---|---|---|---|---|---|---|
| Fire Aetherwing | 12.5% | 0 | — | — | — | — | — |
| Wind Seiryuu | 12.5% | 1 | 0-1-0 | 0.0% | 40.0% | 39.9% | -16.2 |
| Fire Aggro | 6.2% | 0 | — | — | — | — | — |
| Fire Exia | 6.2% | 1 | 1-0-0 | 100.0% | 60.0% | 59.0% | +14.3 |
| Fire Luxem Assassin | 6.2% | 0 | — | — | — | — | — |
| Fire Oblation | 6.2% | 0 | — | — | — | — | — |
| Fire Suzaku | 6.2% | 1 | 0-1-0 | 0.0% | 40.0% | 43.7% | -10.0 |
| Fire Umbra Ranger | 6.2% | 0 | — | — | — | — | — |
| Water Genbu | 6.2% | 0 | — | — | — | — | — |
| Wind Allies | 6.2% | 0 | — | — | — | — | — |
| Wind Astra Cleric | 6.2% | 0 | — | — | — | — | — |
| Wind Crux Lorraine | 6.2% | 0 | — | — | — | — | — |
| Wind Shadowstrike | 6.2% | 1 | 1-0-0 | 100.0% | 60.0% | 61.7% | +18.7 |
Decklists · 1 from this event
The 1 public Water Aetherwing decklist from this event, ordered by final placement — click a pilot for the full list.